Engine | 4 stroke, Air cooled, single cylinder, SOHC, Single plug |
Eng. Displacement | 124.45cc |
Max. Net Power | 10 Ps@7500 rpm |
Max. Net Torque | 10.49 Nm @ 5500 rpm |
Starting | Electric Start + Kick Start |
Vehicle Kerb Weight | 120 kgs |
Frame Type | Tubular |
Suspension | Hydraulic (Telescopic – Front) (SNS – Rear |
Tyre Size | 2.75-17”(Front); 3.00 – 17“(Rear) |
Max. Speed | 100 km/hr |
Length | 2016 mm |
Width | 740 mm |
Height | 1134 mm |
With The NEW BOXER 125 UG you can Experience A Durable Engine with Perfomance you can Trust